Student Admissions, Outcomes, and Other Data
This page includes information required by the Commission on Accreditation (COA)* as well as other information the program feels would be beneficial to prospective applicants. Data required by COA are denoted with a 拢
Date Program Tables updated: 9/21/22
Admissions Information
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
Number of applicants | 38 | 44 | 37 | 34 | 35 | 35 | 35 | 35 | 27 | 33 |
Number offed admission | 10 | 10 | 0** | 5 | 7 | 7 | 5 | 5 | 9 | 9 |
Number matriculated | 9 | 10 | 0** | 5 | 5 | 5 | 5 | 2 | 3 | 4 |
** The Clinical-Community Psychology PhD Program did not admit students for the 2016-2017 academic year. For information, please see the programs home page, prospective student page, or the admissions page.
Program Costs 拢
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) |
$4,617 semester / $9,234 year
|
Tuition for full-time students (out-of-state) |
$9,711 semester / $19,422 year
|
Tuition per credit hour for part-time students (if applicable) |
$513/resident per credit
$1,079/non-resident per credit
|
University/institution fees or costs |
$622/semester
$1,244/year
|
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,500 |
Application Costs
Description | Cost |
Application Fee | $75 |
Assistantship, Tuition Assistance, Health Insurance
Description | Information |
Assistantships | The program strives to offer paid assistantships to all interested students, but due to variability of funding opportunities, we cannot guarantee we will be able to do so. Students offered an assistantship are eligible for an assistantship up until their 4th year in the program. Graduate assistantships may be awarded for any number of hours up to 20 hours per week during the academic year (fall and spring). During the summer and winter breaks, graduate students may work up to 40 hours per week. The current minimum yearly amount is $15,819. The assistantship which includes up to 9-credits of tuition remission each fall and spring semester and health insurance. |
Tuition Assistance | Based on the current rate of in-state tuition, the tuition remission amount for the academic year is $9,234 ($4,617/semester). |
Health Insurance | Graduate assistantship student health insurance is provided by UnitedHealthcare Insurance Company. |
Program Disclosures拢
Program Disclosures | Yes/No |
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and or requirements for completion that express mission and values? | No |
Time to Completion for all students entering the program拢
Outcome | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-2022 | 2022-2023 | 2023-2024 | Total |
Students with doctoral degree conferred on transcript | 3 | 4 | 5 | 4 | 10 | 10 | 4 | 5 | 3 | 6 | 54 |
Mean number of years to complete the program | 7 | 6 | 7 | 8 | 7 | 8 | 10 | 8 | 9 | 8 | 8 |
Median number of years to complete the program | 8 | 6 | 7 | 8 | 7 | 8 | 11 | 8 | 10 | 8 | 8 |
Completed degree in less than five years | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Completed degree in five years | 0% (n=0) | 25% (n=1) | 20% (n=1) | 0% (n=0) | 40% (n=4) | 30% (n=3) | 0% (n=0) |
40%
(n=2)
|
0% (n=0)
|
17% (n=1)
|
22% (n=12) |
Completed degree in six years | 33% (n=1) | 50% (n=2) | 40% (n=2) | 25% (n=1) | 10% (n=1) | 10% (n=1) | 0% (n=0) | 0% (n=0) | 33% (n=1) | 17% (n=1) | 19% (n=10) |
Completed degree in seven years | 0% (n=0) | 25% (n=1) | 20% (n=1) | 25% (n=1) | 30% (n=3) | 10% (n=1) | 25% (n=1) | 0% (n=0) | 0% (n=0) | 17% (n=1) | 17% (n=9) |
Completed degree in more than seven years | 67% (n=2) | 0% (n=0) | 20% (n=1) | 50% (n=2) | 20% (n=2) | 50% (n=5) | 75% (n=3) | 60% (n=3) | 67% (n=2) | 50% (n=3) | 43% (n=23) |
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion. Please indicate NA if not applicable: NA
Internship Placement - Table 1拢
Outcome | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Students who obtained APA/CPA-accredited internships | 100% (n=8) | 91% (n=10) | 100% (n=7) | 100% (n=6) | 80% (n=4) | 100% (n=2) | 100% (n=3) | 100% (n=5) | 100% (n=5) | 100% (n=2) |
Students who obtained APPIC member internships that were not APA/CPA-accredited(if applicable) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0% (n=0) |
9%
(n=1)
|
0% (n=0) | 0% (n=0) | 20% (n=1) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Students who obtained any internship | 100% (n=8) | 100% (n=11) | 100% (n=7) | 100% (n=6) | 100% (n=5) | 100% (n=2) | 100% (n=3) | 100% (n=5) | 100% (n=5) | 100% (n=2) |
Students who sought or applied for internships including those who withdrew from the application process | n/a% (n=8) | n/a% (n=11) | n/a% (n=7) | n/a% (n=6) | n/a% (n=5) | n/a% (n=2) | n/a% (n=3) | n/a% (n=5) | n/a% (n=5) | n/a% (n=2) |
Internship Placement - Table 2拢
Outcome | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Students who sought or applied for internships including those who withdrew from the application process | n/a% (n=8) | n/a% (n=11) | n/a% (n=7) | n/a% (n=6) | n/a% (n=5) | n/a% (n=2) | n/a% (n=3) | n/a% (n=5) | n/a% (n=5) | n/a% (n=2) |
Students who obtained paid internships | 100% (n=8) | 100% (n=11) | 100% (n=7) | 100% (n=6) | 100% (n=5) | 100% (n=2) | 100% (n=3) | 100% (n=5) | 100% (n=5) | 100% (n=2) |
Students who obtained half-time internships* (if applicable) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
* Cell should only include students who applied for internship and are included in applied cell count from "Internship Placement - Table 1"
Attrition拢
Variable | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Students for whom this is the year of first enrollment (i.e. new students) | n/a% (n=9) | n/a% (n=10) | n/a% (n=0) | n/a% (n=5) | n/a% (n=5) | n/a% (n=5) | n/a% (n=5) | n/a% (n=2) | n/a% (n=3) | n/a% (n=4) |
Students whose doctoral degrees were conferred on their transcripts | 78% (n=7) | 60% (n=6) | 0% (n=0) | 80% (n=4) | 20% (n=1) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) |
Students still enrolled in program | 0% (n=0) | 10% (n=1) | 0% (n=0) | 20% (n=1) | 40% (n=1) | 100% (n=5) | 100% (n=5) | 100% (n=2) | 100% (n=3) | 75% (n=3) |
Students no longer enrolled for any reason other than conferral of doctoral degree | 22% (n=2) | 30% (n=3) | 0% (n=0) | 0% (n=0) | 40% (n=2) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 0% (n=0) | 25% (n=1) |
Licensure拢
Outcome | 2014-2024 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 46 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 33 |
Licensure percentage | 72% |
*Commission on Accreditation, American Psychology Association, 750 First Street, NE, Washington, DC 20002-4242. Phone number 202.336.5979. Email apaaccred@apa.org